Click on the links provided to access the event fliers and, when available, the speakers' presentations. "Loan" indicates that a video is available for loan from von Kármán Auditorium, (818) 354-6666.
Date of Talk | Speaker | Title of Talk | Information | Video |
---|---|---|---|---|
February 3 | David Baltimore | Dealing with the Most Difficult Diseases | Flier | N/A |
March 17 | Doug Ellison | Bootleg Postcards: Unofficial Biographies of Robotic Spacecraft | Flier | N/A |
April 6 | Dan Goods and David Delgado | Special Tour of the Exhibition "Data + Art: Art and Science in the Age of Information" | Flier | N/A |
June 13 | N/A | A VIP Tour of Palomar Observatory | Announcement | N/A |
July 6 | Kenji Williams | BELLA GAIA: A Poetic Vision of Earth from Space | Flier | |
October 29 | Alexander Rose | The 10,000-Year Clock and Other Short-Term Thinking Exercises | Flier | N/A |
November 13 | Jeff Greason | Stranger in a Strange Land: My Time on the Augustine Committee | Flier | N/A |
November 19 | Peter Diamandis | Driving Innovation: How to Incentivize Breakthrough Thinking | Flier | N/A |
November 23 | Vint Cerf | Tracking the Internet into Outer Space | Flier | N/A |
Back to Events page